List of agricultural services
No. | Service Name |
---|---|
1 | Providing agricultural advice to all categories of farmers/entrepreneurs. |
2 | Setting up technology-based exhibitions under project/revenue activities. |
3 | Formulation of agricultural production plan. |
4 | Providing project-based training to farmers and increasing farmers' awareness. |
5 | Formulation of crop production plan. |
6 | Distribution of agricultural machinery through development assistance. |
7 | Udyan Nursery Registration. |
8 | Pesticide Registration, Dealer Registration and Renewal. |
9 | Renewal of Fertilizer Dealership. |
10 | Providing on-line fertilizer recommendations. |
11 | Implementation of agricultural incentives and rehabilitation programs. |
12 | Providing agricultural services through POS and mobile. |
13 | Agrometeorology and early warning and forecasting. |
14 | Agricultural Production Technology, Fertilizer and Irrigation Management. |
15 | Agricultural land soil testing and fertilizer recommendations. |
16 | Identifying and solving the harmful diseases of cholera. |
17 | Market monitoring and quality control of adulterated fertilisers, pesticides and PGR. |
18 | Production and distribution of quality seedlings of improved varieties of domestic and foreign fruits. |
19 | Assistance in procurement of government paddy, rice, wheat and potatoes. |
20 | Conducting contamination control activities in import and export of agricultural products. |
21 | Human Resource Development through Agricultural Training Institute (Diploma Agriculturist). |
22 | Establishing market linkages. |
23 | Report of farmers affected by natural disasters and crop loss. |
24 | Coordinating with Statistics Department for crop cutting and yield estimation. |
25 | Coordination with laboratories and inter-ministerial organizations. |
26 | Preparation and dispatch of departmental activity reports. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS